Net sales by segment

Facilities Management

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 58,289 58,223 61,538 64,794 69,509
3rd Quarter 44,259 43,831 46,474 49,003 52,404
2nd Quarter 29,628 29,086 31,006 32,251 34,555
1st Quarter 14,928 14,511 15,507 16,131 17,086

Security Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 44,647 44,393 47,239 49,478 50,919
3rd Quarter 33,304 32,966 35,422 36,909 38,131
2nd Quarter 22,183 21,695 23,645 24,124 25,421
1st Quarter 11,143 10,843 11,638 11,934 12,710

Cleaning Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 62,362 62,459 66,963 68,336 70,428
3rd Quarter 46,527 46,085 50,470 51,130 52,909
2nd Quarter 30,928 30,427 34,106 33,769 35,200
1st Quarter 15,401 15,008 16,568 16,576 17,464

Construction Work

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 41,844 40,657 43,015 52,084 59,219
3rd Quarter 32,024 31,026 33,697 38,207 42,101
2nd Quarter 23,103 22,120 24,776 23,350 28,811
1st Quarter 12,014 11,523 11,205 10,282 13,388

Materials / Supplies Sourcing Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 51,125 53,060 56,497 41,544 46,315
3rd Quarter 38,554 39,646 42,771 30,994 34,864
2nd Quarter 25,913 26,609 28,779 20,465 22,993
1st Quarter 12,987 12,957 14,126 10,205 11,301

Vending Machine Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 31,544 25,453 26,353 9,466 9,616
3rd Quarter 23,760 19,057 19,789 7,084 7,263
2nd Quarter 16,075 12,054 13,535 4,780 4,904
1st Quarter 7,699 4,725 6,529 2,199 2,316

Support Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 18,768 15,837 16,049 18,070 18,810
3rd Quarter 14,211 11,784 12,090 13,503 14,236
2nd Quarter 9,647 7,739 8,055 8,918 9,624
1st Quarter 4,872 3,963 4,113 4,456 4,850

*New revenue recognition standard has been adopted starting in fiscal 2022.

FY02/2024 sales ratio by segment

  Facilities Management Security Services Cleaning Services Construction Work Materials / Supplies Sourcing Services Vending Machine Services Support Services
Net sales 69,509 50,919 70,428 59,219 46,315 9,616 18,810
Sales ratio 21.4% 15.7% 21.7% 18.2% 14.7% 3.0% 5.8%
 

Operating income by segment

Facilities Management

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 5,293 5,175 5,495 5,810 5,913
3rd Quarter 4,039 3,916 4,038 4,269 4,432
2nd Quarter 2,789 2,549 2,622 2,825 2,866
1st Quarter 1,433 1,256 1,275 1,372 1,335

Security Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 3,038 3,307 3,435 3,279 3,108
3rd Quarter 2,207 2,387 2,596 2,307 2,366
2nd Quarter 1,412 1,594 1,702 1,443 1,584
1st Quarter 730 763 796 733 833

Cleaning Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 6,967 7,324 8,106 7,014 5,277
3rd Quarter 5,291 5,340 6,172 5,036 4,034
2nd Quarter 3,510 3,430 4,276 3,328 2,787
1st Quarter 1,724 1,646 1,974 1,681 1,451

Construction Work

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 3,816 3,880 3,583 4,080 5,322
3rd Quarter 2,843 2,879 2,861 2,714 3,429
2nd Quarter 2,174 2,081 2,250 1,405 2,376
1st Quarter 1,094 1,139 1,067 694 1,089

Materials / Supplies Sourcing Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 2,489 2,467 2,560 1,999 2,322
3rd Quarter 1,946 1,851 1,932 1,455 1,697
2nd Quarter 1,355 1,284 1,362 994 1,116
1st Quarter 712 612 656 615 630

Vending Machine Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 1,396 653 608 1,083 1,290
3rd Quarter 948 563 414 791 982
2nd Quarter 705 357 353 556 650
1st Quarter 256 -10 116 208 258

Support Services

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY
02/2020
FY
02/2021
FY
02/2022
FY
02/2023
FY
02/2024
Full Year 416 -75 441 462 545
3rd Quarter 441 -171 330 419 409
2nd Quarter 254 -100 255 279 264
1st Quarter -124 8 119 162 149