Financial Data and Results

Operating Revenue(Net sales)

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Full Year 317,657 303,776 324,820 337,929 360,591
3rd Quarter 240,715 226,833 241,911 253,390 267,297
2nd Quarter 163,907 147,660 161,511 166,984 178,572
1st Quarter 79,688 71,786 79,118 81,121 87,624

*New revenue recognition standard has been adopted starting in fiscal 2022.

Operating Profit

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Full Year 15,733 15,814 15,235 16,429 16,551
3rd Quarter 11,852 10,818 10,862 11,857 12,070
2nd Quarter 8,427 6,602 7,263 7,615 8,066
1st Quarter 3,728 3,282 3,447 3,267 3,726

Ordinary Profit

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Full Year 15,789 16,006 15,482 16,633 16,998
3rd Quarter 11,943 11,001 11,072 12,109 12,522
2nd Quarter 8,489 6,602 7,401 7,751 8,336
1st Quarter 3,751 3,300 3,487 3,350 3,818

Net Profit

  • 1st Quarter
  • 2nd Quarter
  • 3rd Quarter
  • Full Year
(Millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Full Year 10,665 10,152 10,707 11,524 11,529
3rd Quarter 8,495 7,163 7,617 8,264 7,899
2nd Quarter 5,557 4,336 5,325 5,419 5,514
1st Quarter 2,507 2,246 2,299 2,597 2,518

Total Assets

             
(Millions of yen)
02/2022 02/2023 02/2024 02/2025 02/2026
142,859 150,628 160,257 169,882 186,134